It’s that magical time of year again! Freeform’s “31 Nights of Halloween” is back, starting October 1, and it’s bringing a full month of spook-tacular thrills straight to your living room. Grab your pumpkin spice latte, turn off the lights, and maybe hide under a blanket (we won’t judge)—this lineup is packed with chills, laughs, and nostalgic frights for the whole family.
From timeless classics like Casper, Beetlejuice, Edward Scissorhands, and The Nightmare Before Christmas to modern favorites like Haunted Mansion (2023) and Maleficent: Mistress of Evil, Freeform has hand-picked the perfect mix of scary, silly, and supernatural fun.
Double features? Check. Marathons? You bet. Fan favorites like Hocus Pocus/Hocus Pocus 2, Twitches/Twitches Too, and Halloweentown/Halloweentown II will have you laughing, singing, and maybe even reaching for that extra candy. And Tim Burton fans, rejoice! Monday, October 13 is a mini-movie marathon of his delightfully dark hits—think Frankenweenie, Sweeney Todd: The Demon Barber of Fleet Street, and Sleepy Hollow. Plus, don’t miss the fang-tastic fun at Hotel Transylvania, where the monsters know how to throw a party.
Don’t have Freeform? No worries! Use this lineup as a guide or inspiration to celebrate Halloween your way. Watch the feast of Halloween films from your personal movie library, stream them from your favorite network, or rent them online. Whether it’s with your family, loved ones, friends—or even solo—make it a scream-worthy celebration of the season.
Last year’s event drew 22 million viewers, making Freeform a go-to for Halloween thrills. So grab your broomstick—or, you know, your comfy couch spot—and get ready for a month-long celebration of all things spooky and fun. Below is your night-by-night lineup for this year’s Halloween extravaganza.
| Wednesday, October 1, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Edward Scissorhands |
| 2:25 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 4:25 p.m. EDT/PDT | Casper (1995) |
| 6:50 p.m. EDT/PDT | Beetlejuice |
| 8:55 p.m. EDT/PDT | Hocus Pocus |
| Thursday, October 2, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Maleficent: Mistress of Evil |
| 1:00 p.m. EDT/PDT | Casper (1995) |
| 3:20 p.m. EDT/PDT | Beetlejuice |
| 5:20 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 6:55 p.m. EDT/PDT | Hotel Transylvania |
| 9:00 p.m. EDT/PDT | Hotel Transylvania 2 |
| Friday, October 3, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | The Witches (1990) |
| 12:30 p.m. EDT/PDT | Hocus Pocus |
| 2:30 p.m. EDT/PDT | Hotel Transylvania |
| 4:30 p.m. EDT/PDT | Hotel Transylvania 2 |
| 6:30 p.m. EDT/PDT | Monsters, Inc. (Disney-Pixar) |
| 8:35 p.m. EDT/PDT | Monsters University (Disney-Pixar) |
| 12:00 a.m. EDT/PDT | Beastly |
| Saturday, October 4, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | The Witches (1990) |
| 9:00 a.m. EDT/PDT | Pirates of the Caribbean: On Stranger Tides |
| 12:05 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 2:05 p.m. EDT/PDT | Edward Scissorhands |
| 4:35 p.m. EDT/PDT | Hocus Pocus |
| 6:45 p.m. EDT/PDT | Casper (1995) |
| 9:15 p.m. EDT/PDT | Beetlejuice |
| 11:20 p.m. EDT/PDT | Haunted Mansion (2023) |
| Sunday, October 5, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 9:00 a.m. EDT/PDT | Twitches |
| 11:05 a.m. EDT/PDT | Twitches Too |
| 1:05 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 2:45 p.m. EDT/PDT | Casper (1995) |
| 5:15 p.m. EDT/PDT | Beetlejuice |
| 7:20 p.m. EDT/PDT | Hocus Pocus |
| 9:30 p.m. EDT/PDT | Hocus Pocus 2 |
| 12:00 a.m. EDT/PDT | Matilda |
| Monday, October 6, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Alice in Wonderland (2010) (Live Action) |
| 2:30 p.m. EDT/PDT | Alice Through the Looking Glass |
| 5:00 p.m. EDT/PDT | Matilda |
| 7:00 p.m. EDT/PDT | The Addams Family (1991) |
| 9:00 p.m. EDT/PDT | Addams Family Values |
| Tuesday, October 7, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Edward Scissorhands |
| 2:25 p.m. EDT/PDT | The Addams Family (1991) |
| 4:25 p.m. EDT/PDT | Addams Family Values |
| 6:30 p.m. EDT/PDT | Hocus Pocus |
| 8:35 p.m. EDT/PDT | Hocus Pocus 2 |
| Wednesday, October 8, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Pirates of the Caribbean: The Curse of the Black Pearl |
| 1:30 p.m. EDT/PDT | Pirates of the Caribbean: Dead Man’s Chest |
| 4:30 p.m. EDT/PDT | Hotel Transylvania |
| 6:30 p.m. EDT/PDT | Hotel Transylvania 2 |
| 8:30 p.m. EDT/PDT | Casper (1995) |
| Thursday, October 9, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Spooky Buddies |
| 12:30 p.m. EDT/PDT | Hotel Transylvania |
| 2:30 p.m. EDT/PDT | Hotel Transylvania 2 |
| 4:30 p.m. EDT/PDT | Hocus Pocus |
| 6:30 p.m. EDT/PDT | Casper (1995) |
| 8:55 p.m. EDT/PDT | Beetlejuice |
| Friday, October 10, 2025 | |
|---|---|
| 11:00 a.m. EDT/PDT | Arachnophobia |
| 1:30 p.m. EDT/PDT | Disturbia – Freeform Premiere |
| 4:00 p.m. EDT/PDT | Beetlejuice |
| 6:00 p.m. EDT/PDT | Sweeney Todd: The Demon Barber of Fleet Street |
| 8:35 p.m. EDT/PDT | Sleepy Hollow (1999) |
| 12:00 a.m. EDT/PDT | Matilda |
| Saturday, October 11, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | Mrs. Doubtfire |
| 10:00 a.m. EDT/PDT | Hocus Pocus |
| 12:05 p.m. EDT/PDT | Haunted Mansion (2023) |
| 2:45 p.m. EDT/PDT | Toy Story of TERROR! (Disney-Pixar) |
| 3:15 p.m. EDT/PDT | Hotel Transylvania |
| 5:20 p.m. EDT/PDT | Hotel Transylvania 2 |
| 7:25 p.m. EDT/PDT | The Addams Family (1991) |
| 9:30 p.m. EDT/PDT | Addams Family Values |
| 11:35 p.m. EDT/PDT | Edward Scissorhands |
| Sunday, October 12, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | The Black Cauldron (Disney Animated) |
| 9:00 a.m. EDT/PDT | Spooky Buddies |
| 11:05 a.m. EDT | Toy Story of TERROR! (Disney-Pixar) |
| 11:35 a.m. EDT/PDT | Hotel Transylvania |
| 1:40 p.m. EDT/PDT | Hotel Transylvania 2 |
| 3:40 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 5:40 p.m. EDT/PDT | The Addams Family (1991) |
| 7:45 p.m. EDT/PDT | Addams Family Values |
| 9:50 p.m. EDT/PDT | Hocus Pocus |
| 12:00 a.m. EDT/PDT | Beetlejuice |
| Monday, October 13, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Sweeney Todd: The Demon Barber of Fleet Street |
| 2:35 p.m. EDT/PDT | Sleepy Hollow (1999) |
| 5:00 p.m. EDT/PDT | Beetlejuice |
| 7:00 p.m. EDT/PDT | Edward Scissorhands |
| 9:25 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| Tuesday, October 14, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Aladdin (1992) (Disney Animated) |
| 2:00 p.m. EDT/PDT | Encanto (Disney Animated) |
| 4:05 p.m. EDT/PDT | Haunted Mansion (2023) |
| 6:45 p.m. EDT/PDT | Beetlejuice – Pop N’ Knowledge |
| 8:50 p.m. EDT/PDT | Hocus Pocus – Pop N’ Knowledge |
| Wednesday, October 15, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Maleficent: Mistress of Evil |
| 1:00 p.m. EDT/PDT | Hocus Pocus |
| 3:00 p.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 5:00 p.m. EDT/PDT | Beetlejuice |
| 7:00 p.m. EDT/PDT | Hotel Transylvania |
| 9:00 p.m. EDT/PDT | Hotel Transylvania 2 |
| Thursday, October 16, 2025 | |
|---|---|
| 11:00 a.m. EDT/PDT | Toy Story of TERROR! (Disney-Pixar) |
| 11:30 a.m. EDT/PDT | Goosebumps 2: Haunted Halloween |
| 1:30 p.m. EDT/PDT | Hotel Transylvania |
| 3:35 p.m. EDT/PDT | Hotel Transylvania 2 |
| 5:40 p.m. EDT/PDT | The Incredibles (Disney-Pixar) |
| 8:20 p.m. EDT/PDT | Incredibles 2 (Disney-Pixar) |
| Friday, October 17, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | The Sorcerer’s Apprentice (2010) |
| 1:00 p.m. EDT/PDT | 101 Dalmations (1996) (Live Action) |
| 3:25 p.m. EDT/PDT | Cruella |
| 6:30 p.m. EDT/PDT | Hocus Pocus |
| 8:35 p.m. EDT/PDT | Hocus Pocus 2 |
| 12:00 a.m. EDT/PDT | Something Wicked This Way Comes (1983) |
| Saturday, October 18, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | Alice in Wonderland (2010) (Live Action) |
| 9:35 a.m. EDT/PDT | Alice Through the Looking Glass |
| 12:10 p.m. EDT/PDT | Maleficent: Mistress of Evil |
| 2:50 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 4:50 p.m. EDT/PDT | Monsters, Inc. (Disney-Pixar) |
| 6:55 p.m. EDT/PDT | Monsters University (Disney-Pixar) |
| 9:25 p.m. EDT/PDT | Hocus Pocus |
| 11:35 p.m. EDT/PDT | Casper (1995) |
| Sunday, October 19, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | Halloweentown |
| 9:00 a.m. EDT/PDT | Halloweentown II: Kalabar’s Revenge |
| 11:00 a.m. EDT/PDT | Beauty and the Beast (1991) (Disney Animated) |
| 1:00 p.m. EDT/PDT | Aladdin (1992) (Disney Animated) |
| 3:05 p.m. EDT/PDT | Matilda |
| 5:10 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 6:50 p.m. EDT/PDT | Haunted Mansion (2023) |
| 9:30 p.m. EDT/PDT | Casper (1995) |
| 12:00 a.m. EDT/PDT | Frankenweenie (2012) |
| Monday, October 20, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Pirates of the Caribbean: At World’s End |
| 2:10 p.m. EDT/PDT | Hotel Transylvania |
| 4:15 p.m. EDT/PDT | Hotel Transylvania 2 |
| 6:20 p.m. EDT/PDT | Casper (1995) |
| 8:50 p.m. EDT/PDT | Hocus Pocus |
| Tuesday, October 21, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Hotel Transylvania |
| 12:35 p.m. EDT/PDT | Hotel Transylvania 2 |
| 2:40 p.m. EDT/PDT | Casper (1995) |
| 5:10 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas – Pop N’ Knowledge |
| 6:50 p.m. EDT/PDT | The Addams Family (1991) |
| 8:55 p.m. EDT/PDT | Addams Family Values |
| Wednesday, October 22, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | The Black Cauldron (Disney Animated) |
| 12:30 p.m. EDT/PDT | The Addams Family (1991) |
| 2:30 p.m. EDT/PDT | Addams Family Values |
| 4:30 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 6:30 p.m. EDT/PDT | Hocus Pocus |
| 8:35 p.m. EDT/PDT | Hocus Pocus 2 |
| Thursday, October 23, 2025 | |
|---|---|
| 11:00 a.m. EDT/PDT | Disturbia |
| 1:30 p.m. EDT/PDT | Frankenweenie (2012) |
| 3:30 p.m. EDT/PDT | Edward Scissorhands |
| 6:00 p.m. EDT/PDT | Sleepy Hollow (1999) |
| 8:25 p.m. EDT/PDT | Sweeney Todd: The Demon Barber of Fleet Street |
| Friday, October 24, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Sleepy Hollow (1999) |
| 2:25 p.m. EDT/PDT | Haunted Mansion (2023) |
| 5:00 p.m. EDT/PDT | The Addams Family (1991) |
| 7:00 p.m. EDT/PDT | Addams Family Values |
| 9:00 p.m. EDT/PDT | Hocus Pocus – Pop N’ Knowledge |
| 12:00 a.m. EDT/PDT | Twitches |
| Saturday, October 25, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | Spooky Buddies |
| 9:05 a.m. EDT/PDT | Casper (1995) |
| 11:30 a.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 1:05 p.m. EDT/PDT | The Addams Family (1991) |
| 3:10 p.m. EDT/PDT | Addams Family Values |
| 5:15 p.m. EDT/PDT | Casper (1995) |
| 7:45 p.m. EDT/PDT | Hotel Transylvania |
| 9:50 p.m. EDT/PDT | Hotel Transylvania |
| 11:55 p.m. EDT/PDT | The Witches (1990) |
| Sunday, October 26, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | The Addams Family (1991) |
| 9:05 a.m. EDT/PDT | Addams Family Values |
| 11:10 a.m. EDT/PDT | Hotel Transylvania |
| 1:15 p.m. EDT/PDT | Hotel Transylvania 2 |
| 3:15 p.m. EDT/PDT | Monsters, Inc. (Disney-Pixar) |
| 5:20 p.m. EDT/PDT | Monsters University (Disney-Pixar) |
| 7:50 p.m. EDT/PDT | The Addams Family (1991) |
| 9:55 p.m. EDT/PDT | Addams Family Values |
| 12:00 a.m. EDT/PDT | Casper (1995) |
| Monday, October 27, 2025 | |
|---|---|
| 12:00 p.m. EDT/PDT | Pirates of the Caribbean: Dead Men Tell No Tales |
| 3:00 p.m. EDT/PDT | Frankenweenie (2012) |
| 5:00 p.m. EDT/PDT | Hocus Pocus |
| 7:00 p.m. EDT/PDT | Hotel Transylvania |
| 9:00 p.m. EDT/PDT | Hotel Transylvania 2 |
| Tuesday, October 28, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Spooky Buddies |
| 12:30 p.m. EDT/PDT | Casper (1995) |
| 3:00 p.m. EDT/PDT | Hotel Transylvania |
| 5:00 p.m. EDT/PDT | Hotel Transylvania 2 |
| 7:00 p.m. EDT/PDT | The Haunted Mansion (2003) |
| 9:00 p.m. EDT/PDT | Hocus Pocus |
| Wednesday, October 29, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | Casper (1995) |
| 1:00 p.m. EDT/PDT | Edward Scissorhands |
| 3:30 p.m. EDT/PDT | Aladdin (2019) (Live Action) |
| 6:30 p.m. EDT/PDT | Monsters, Inc. (Disney-Pixar) |
| 8:35 p.m. EDT/PDT | Monsters University (Disney-Pixar) |
| Thursday, October 30, 2025 | |
|---|---|
| 10:30 a.m. EDT/PDT | The Sorcerer’s Apprentice (2010) |
| 1:00 p.m. EDT/PDT | Matilda |
| 3:00 p.m. EDT/PDT | Cruella |
| 6:00 p.m. EDT/PDT | Haunted Mansion (2023) |
| 8:35 p.m. EDT/PDT | Casper (1995) |
| Friday, October 31, 2025 – HALLOWEEN | |
|---|---|
| 10:30 a.m. EDT/PDT | Matilda |
| 12:30 p.m. EDT/PDT | Hocus Pocus |
| 2:35 p.m. EDT/PDT | Tim Burton’s The Nightmare Before Christmas |
| 4:10 p.m. EDT/PDT | Casper (1995) |
| 6:30 p.m. EDT/PDT | Hocus Pocus |
| 8:35 p.m. EDT/PDT | Hocus Pocus 2 |
| 12:00 a.m. EDT/PDT | Hocus Pocus |
So, whether you’re a lifelong Tim Burton fan, a lover of classic ghostly fun, or just looking for a month-long excuse to eat candy and binge Halloween movies, Freeform’s 31 Nights of Halloween has something for everyone.
Not on Freeform? No problem! Think of this lineup as your ultimate Halloween watchlist. Grab films from your own collection, stream from your favorite network, or rent them online. Watch with family, friends, or even solo—just make sure you’re ready for some scares, laughs, and unforgettable spooky moments.
From double features like Hocus Pocus/Hocus Pocus 2 to fan-favorite marathons like The Addams Family and Tim Burton’s delightfully dark classics, every night is an opportunity to experience a little frightful fun. Pop some popcorn, grab a blanket, and maybe a pumpkin-themed treat—or two.
Halloween is more than a date on the calendar—it’s a vibe, and this lineup is the perfect way to immerse yourself in the season. So mark your calendar, set your DVR, and get ready to scream, laugh, and relive your favorite Halloween memories.
Which films are you most excited to revisit this year? Share your top picks, host a watch party, or simply enjoy your favorite spooky flicks—it’s the perfect excuse to celebrate the season your way. Happy haunting, movie lovers!
All programming is subject to change without notice. Keep an eye on your TV guide to ensure nothing spooky slips past.
Source: Freeform