The Disney marathon you’ve been waiting for is here! Grab some hot cocoa, cozy up with a blanket, and get ready to fall into Freeform’s “30 Days of Disney” — a monthlong celebration filled with nostalgic classics, Pixar favorites, live-action adventures, and heartwarming holiday movies.
From “Cinderella” (1950) and “Beauty and the Beast” (1991) to Disney-Pixar marathons of “Ratatouille,” “Coco,” and “Up,” Freeform has curated a lineup that sparkles with timeless storytelling. You’ll even catch marathons of “The Santa Clause,” epic journeys with “Pirates of the Caribbean,” and the Freeform premiere of “The Sword and the Stone.”
And if you don’t have Freeform, that’s okay! Use this list as your own movie guide — stream them from your favorite platform, pull from your DVD collection, or rent them online. The important part is celebrating the magic of Disney all month long.
| Saturday, November 1, 2025 | |
|---|---|
| 7:00 a.m. EDT/PDT | “Fantasia” (1940) (Disney Animated) |
| 10:00 a.m. EDT/PDT | “Snow White and the Seven Dwarfs” (1937) (Disney Animated) |
| 12:00 p.m. EDT/PDT | “Pocahontas” (Disney Animated) |
| 1:55 p.m. EDT/PDT | “Mulan” (1998) (Disney Animated) |
| 3:55 p.m. EDT/PDT | “Aladdin” (1992) (Disney Animated) |
| 6:00 p.m. EDT/PDT | “Beauty and the Beast” (1991) (Disney Animated) |
| 8:00 p.m. EDT/PDT | “The Little Mermaid” (1989) (Disney Animated) |
| 10:00 p.m. EDT/PDT | “The Lion King” (1994) (Disney Animated) |
| 12:05 a.m. EDT/PDT | “The Lion King II: Simba’s Pride” (Disney Animated) |
| Sunday, November 2, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Mary Poppins” (1964) |
| 10:05 a.m. EST/PST | “Toy Story” (Disney-Pixar) |
| 12:05 p.m. EST/PST | “Toy Story 2” (Disney-Pixar) |
| 2:10 p.m. EST/PST | “Toy Story 3” (Disney-Pixar) |
| 4:40 p.m. EST/PST | “Toy Story 4” (Disney-Pixar) |
| 6:50 p.m. EST/PST | “Home Alone” |
| 9:20 p.m. EST/PST | “Home Alone 2: Lost in New York” |
| 12:00 a.m. EST/PST | “Dr. Seuss’ The Grinch” (2018) |
| Monday, November 3, 2025 | |
|---|---|
| 7:30 a.m. EST/PST | “Finding Nemo” (Disney-Pixar) |
| 10:00 a.m. EST/PST | “Finding Dory” (Disney-Pixar) |
| 12:30 p.m. EST/PST | “Monsters, Inc.” (Disney-Pixar) |
| 2:35 p.m. EST/PST | “Monsters University” (Disney-Pixar) |
| 5:00 p.m. EST/PST | “Inside Out” (Disney-Pixar) |
| 7:00 p.m. EST/PST | “Inside Out 2” (Disney-Pixar) |
| Tuesday, November 4, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Hercules” (Disney Animated) |
| 9:05 a.m. EST/PST | “Tarzan” (Disney Animated) |
| 11:15 a.m. EST/PST | “The Emperor’s New Groove” (Disney Animated) |
| 1:00 p.m. EST/PST | “Lilo & Stitch” (Disney Animated) |
| 3:00 p.m. EST/PST | “Moana” (Disney Animated) |
| 5:15 p.m. EST/PST | “Raya and the Last Dragon” (Disney Animated) |
| Wednesday, November 5, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “A Bug’s Life” (Disney-Pixar) |
| 9:00 a.m. EST/PST | “Up” (Disney-Pixar) |
| 11:00 a.m. EST/PST | “Brave” (Disney-Pixar) |
| 1:00 p.m. EST/PST | “Coco” (Disney-Pixar) |
| 3:30 p.m. EST/PST | “Onward” (Disney-Pixar) |
| 5:30 p.m. EST/PST | “Luca” (Disney-Pixar) |
| Thursday, November 6, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Frozen” (Disney Animated) |
| 9:10 a.m. EST/PST | “Frozen II” (Disney Animated) |
| 11:30 a.m. EST/PST | “Encanto” (Disney Animated) |
| 1:30 p.m. EST/PST | “Zootopia” (Disney Animated) |
| 3:35 p.m. EST/PST | “Big Hero 6” (Disney Animated) |
| 5:40 p.m. EST/PST | “Wreck-It Ralph” (Disney Animated) |
| Friday, November 7, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Ralph Breaks the Internet” (Disney Animated) |
| 9:20 a.m. EST/PST | “The Princess and the Frog” (Disney Animated) |
| 11:30 a.m. EST/PST | “The Aristocats” (Disney Animated) |
| 1:30 p.m. EST/PST | “The Jungle Book” (1967) (Disney Animated) |
| 3:30 p.m. EST/PST | “101 Dalmatians” (1961) (Disney Animated) |
| 5:30 p.m. EST/PST | “Lady and the Tramp” (1955) (Disney Animated) |
| Saturday, November 8, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Sleeping Beauty” (1959) (Disney Animated) |
| 9:00 a.m. EST/PST | “Cinderella” (1950) (Disney Animated) |
| 11:00 a.m. EST/PST | “Beauty and the Beast” (1991) (Disney Animated) |
| 1:00 p.m. EST/PST | “Aladdin” (1992) (Disney Animated) |
| 3:00 p.m. EST/PST | “The Little Mermaid” (1989) (Disney Animated) |
| 5:00 p.m. EST/PST | “Frozen” (Disney Animated) |
| Sunday, November 9, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Peter Pan” (1953) (Disney Animated) |
| 9:00 a.m. EST/PST | “Alice in Wonderland” (1951) (Disney Animated) |
| 11:00 a.m. EST/PST | “The Many Adventures of Winnie the Pooh” (1977) (Disney Animated) |
| 1:00 p.m. EST/PST | “The Rescuers” (1977) (Disney Animated) |
| 3:00 p.m. EST/PST | “The Rescuers Down Under” (1990) (Disney Animated) |
| 5:00 p.m. EST/PST | “Oliver & Company” (1988) (Disney Animated) |
| Monday, November 10, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Fox and the Hound” (1981) (Disney Animated) |
| 9:00 a.m. EST/PST | “Bambi” (1942) (Disney Animated) |
| 11:00 a.m. EST/PST | “Dumbo” (1941) (Disney Animated) |
| 12:30 p.m. EST/PST | “The Sword in the Stone” (1963) (Disney Animated) |
| 2:15 p.m. EST/PST | “Robin Hood” (1973) (Disney Animated) |
| 4:00 p.m. EST/PST | “The Black Cauldron” (1985) (Disney Animated) |
| Tuesday, November 11, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Great Mouse Detective” (1986) (Disney Animated) |
| 8:45 a.m. EST/PST | “Oliver & Company” (1988) (Disney Animated) |
| 10:30 a.m. EST/PST | “The Rescuers” (1977) (Disney Animated) |
| 12:15 p.m. EST/PST | “The Rescuers Down Under” (1990) (Disney Animated) |
| 2:00 p.m. EST/PST | “The Many Adventures of Winnie the Pooh” (1977) |
| 3:45 p.m. EST/PST | “The Tigger Movie” (2000) |
| Wednesday, November 12, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Hunchback of Notre Dame” (Disney Animated) |
| 9:15 a.m. EST/PST | “Atlantis: The Lost Empire” (Disney Animated) |
| 11:15 a.m. EST/PST | “Treasure Planet” (Disney Animated) |
| 1:15 p.m. EST/PST | “Brother Bear” (Disney Animated) |
| 3:15 p.m. EST/PST | “Meet the Robinsons” (Disney Animated) |
| Thursday, November 13, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Bolt” (Disney Animated) |
| 9:00 a.m. EST/PST | “Chicken Little” (Disney Animated) |
| 10:45 a.m. EST/PST | “The Wild” (Disney Animated) |
| 12:30 p.m. EST/PST | “Home on the Range” (Disney Animated) |
| 2:15 p.m. EST/PST | “Strange World” (Disney Animated) |
| Friday, November 14, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Incredibles” (Disney-Pixar) |
| 9:15 a.m. EST/PST | “The Incredibles 2” (Disney-Pixar) |
| 11:30 a.m. EST/PST | “Cars” (Disney-Pixar) |
| 1:30 p.m. EST/PST | “Cars 2” (Disney-Pixar) |
| 3:30 p.m. EST/PST | “Cars 3” (Disney-Pixar) |
| Saturday, November 15, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Toy Story” (Disney-Pixar) |
| 8:45 a.m. EST/PST | “Toy Story 2” (Disney-Pixar) |
| 10:45 a.m. EST/PST | “Toy Story 3” (Disney-Pixar) |
| 12:45 p.m. EST/PST | “Toy Story 4” (Disney-Pixar) |
| 3:00 p.m. EST/PST | “Lightyear” (Disney-Pixar) |
| Sunday, November 16, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Ratatouille” (Disney-Pixar) |
| 9:15 a.m. EST/PST | “Wall-E” (Disney-Pixar) |
| 11:15 a.m. EST/PST | “Soul” (Disney-Pixar) |
| 1:15 p.m. EST/PST | “Turning Red” (Disney-Pixar) |
| 3:15 p.m. EST/PST | “Elemental” (Disney-Pixar) |
| Monday, November 17, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Frozen” (2013) (Disney Animated) |
| 9:00 a.m. EST/PST | “Frozen II” (2019) (Disney Animated) |
| 11:15 a.m. EST/PST | “Tangled” (2010) (Disney Animated) |
| 1:15 p.m. EST/PST | “Moana” (2016) (Disney Animated) |
| 3:15 p.m. EST/PST | “Encanto” (2021) (Disney Animated) |
| Tuesday, November 18, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Zootopia” (2016) (Disney Animated) |
| 9:15 a.m. EST/PST | “Big Hero 6” (2014) (Disney Animated) |
| 11:15 a.m. EST/PST | “Wreck-It Ralph” (2012) (Disney Animated) |
| 1:15 p.m. EST/PST | “Ralph Breaks the Internet” (2018) (Disney Animated) |
| Wednesday, November 19, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Finding Nemo” (2003) (Disney-Pixar) |
| 9:15 a.m. EST/PST | “Finding Dory” (2016) (Disney-Pixar) |
| 11:15 a.m. EST/PST | “A Bug’s Life” (1998) (Disney-Pixar) |
| 1:15 p.m. EST/PST | “Onward” (2020) (Disney-Pixar) |
| Thursday, November 20, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Brave” (2012) (Disney-Pixar) |
| 9:00 a.m. EST/PST | “Monsters, Inc.” (2001) (Disney-Pixar) |
| 11:00 a.m. EST/PST | “Monsters University” (2013) (Disney-Pixar) |
| 1:00 p.m. EST/PST | “Inside Out” (2015) (Disney-Pixar) |
| Friday, November 21, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Good Dinosaur” (2015) (Disney-Pixar) |
| 9:00 a.m. EST/PST | “Up” (2009) (Disney-Pixar) |
| 11:00 a.m. EST/PST | “Luca” (2021) (Disney-Pixar) |
| 1:00 p.m. EST/PST | “Coco” (2017) (Disney-Pixar) |
| Saturday, November 22, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Snow White and the Seven Dwarfs” (1937) (Disney Animated) |
| 8:45 a.m. EST/PST | “Cinderella” (1950) (Disney Animated) |
| 10:30 a.m. EST/PST | “Sleeping Beauty” (1959) (Disney Animated) |
| 12:15 p.m. EST/PST | “Beauty and the Beast” (1991) (Disney Animated) |
| 2:00 p.m. EST/PST | “Aladdin” (1992) (Disney Animated) |
| Sunday, November 23, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Lion King” (1994) (Disney Animated) |
| 9:00 a.m. EST/PST | “The Lion King 1½” (2004) |
| 10:45 a.m. EST/PST | “The Lion King II: Simba’s Pride” (1998) |
| 12:30 p.m. EST/PST | “Tarzan” (1999) (Disney Animated) |
| 2:15 p.m. EST/PST | “Hercules” (1997) (Disney Animated) |
| Monday, November 24, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Toy Story” (1995) (Disney-Pixar) |
| 8:45 a.m. EST/PST | “Toy Story 2” (1999) (Disney-Pixar) |
| 10:30 a.m. EST/PST | “Toy Story 3” (2010) (Disney-Pixar) |
| 12:30 p.m. EST/PST | “Toy Story 4” (2019) (Disney-Pixar) |
| Tuesday, November 25, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Incredibles” (2004) (Disney-Pixar) |
| 9:15 a.m. EST/PST | “Incredibles 2” (2018) (Disney-Pixar) |
| 11:30 a.m. EST/PST | “Ratatouille” (2007) (Disney-Pixar) |
| 1:30 p.m. EST/PST | “Turning Red” (2022) (Disney-Pixar) |
| Wednesday, November 26, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Jungle Book” (1967) (Disney Animated) |
| 8:45 a.m. EST/PST | “The Little Mermaid” (1989) (Disney Animated) |
| 10:30 a.m. EST/PST | “Pocahontas” (1995) (Disney Animated) |
| 12:15 p.m. EST/PST | “Mulan” (1998) (Disney Animated) |
| Thursday, November 27, 2025 (Thanksgiving Day) | |
|---|---|
| 7:00 a.m. EST/PST | “A Charlie Brown Thanksgiving” (1973) |
| 8:00 a.m. EST/PST | “Frozen” (2013) (Disney Animated) |
| 10:00 a.m. EST/PST | “Frozen II” (2019) (Disney Animated) |
| 12:15 p.m. EST/PST | “Encanto” (2021) (Disney Animated) |
| Friday, November 28, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Bolt” (2008) (Disney Animated) |
| 9:00 a.m. EST/PST | “Meet the Robinsons” (2007) (Disney Animated) |
| 11:00 a.m. EST/PST | “Treasure Planet” (2002) (Disney Animated) |
| 1:00 p.m. EST/PST | “Atlantis: The Lost Empire” (2001) (Disney Animated) |
| Saturday, November 29, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “The Princess and the Frog” (2009) (Disney Animated) |
| 9:00 a.m. EST/PST | “Lilo & Stitch” (2002) (Disney Animated) |
| 11:00 a.m. EST/PST | “Brother Bear” (2003) (Disney Animated) |
| 1:00 p.m. EST/PST | “The Emperor’s New Groove” (2000) (Disney Animated) |
| Sunday, November 30, 2025 | |
|---|---|
| 7:00 a.m. EST/PST | “Mary Poppins” (1964) (Disney Live-Action/Animated Classic) |
| 9:45 a.m. EST/PST | “Mary Poppins Returns” (2018) (Disney Live-Action Musical) |
| 12:15 p.m. EST/PST | “Bedknobs and Broomsticks” (1971) (Disney Classic) |
| 2:30 p.m. EST/PST | “Pete’s Dragon” (1977) (Disney Classic) |
November on Freeform is bursting with magic, music, and unforgettable stories. Whether you’re reliving animated masterpieces, diving into live-action reimaginings, or kicking off the holiday season with “The Santa Clause” trilogy, “30 Days of Disney” is the perfect way to celebrate family, fun, and the joy of Disney.
So set your reminders, make it a family movie night (or a solo nostalgia trip), and join the celebration. After all, there’s no better way to spend November than with a little Disney magic every single day.
Source: Freeform